Acknowledgements
We would like the thank the following companies for their generous contributions to our materials:
| AGCO Corporation (Allis-Chalmers) | Mitsubishi Heavy Industries Ltd. |
| Allen-Bradley & Rockwell Software Brands | Mitsui Babcock Energy |
| ALSTOM Power Inc. | Nalco Company |
| American Water Works Association | Omron Canada Inc. |
| Apex Instruments Inc. | Pearson Education Inc. |
| ASHRAE Publications | Petro-Canada |
| Bacharach of Canada | Philadelphia Gear Engineering & Technical Center |
| Betz Laboratories Inc. | Rolls-Royce Canada Ltd. |
| Born Canada | Siemens AG |
| Crane Co. | Siemens Westinghouse Power Corp. |
| CRC Press LLC | Solar Turbines Canada Ltd. |
| Degremont | Spirax-Sarco Limited |
| Dow Chemical Canada Inc. | Strategic Maintenance Solutions Inc. |
| Dresser-Rand | Structural Integrity Associates |
| Dwyer Instruments Inc. | Texas Instruments Incorporated |
| ECODYNE Limited | The American Welding Society |
| eFunda Inc. | The Revak Company |
| Emerson Electric Canada Ltd. | Thermo Electron Corporation |
| Finning-Caterpillar Inc. | Thomas Reed Publications Limited |
| Fireye | Top Electronics |
| Fossil Steam Technologies Inc. | Toshiba America Inc. |
| Foster Wheeler Inc. | Waukesha Engine Dresser Canada Inc. |
| GC3 Specialty Chemicals Inc. | Warren Controls Inc. |
| General Electric Company | Windings Inc. |
| General Electric Water | Yarway |
| Glegg | Yokogawa Corporation of America |
| Graver Water Division, Ecodyne | GE Energy |
| Hitachi Canada Ltd. | The Fairmont Press Inc. |
| Infilco Degremont | Weir Process Equipment |
| Ingersoll-Rand | |
| Instrument Society of America | |
| Ionics RCC | |
| IPT Publishing and Training Ltd. | |
| Ivara Corporation | |
| John Wiley & Sons Canada Ltd. | |
| Kobold Instruments Canada Ltd. | |
| Kraissl Company Inc. | |
| Kuhlman Electric Corporation | |
| Magnatrol Valve Corporation | |
| McGraw-Hill Inc. | |